
San Marin
Boys Soccer · Novato
- Mascot
- Mustangs
- League
- MCAL
Table
Winter 2025-267th
Marin County Athletic League (MCAL)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 9 | 2 | 0 | +29 | 29 | |
| 2 | 8 | 6 | 1 | 1 | +18 | 19 | |
| 3 | 10 | 5 | 2 | 3 | -1 | 17 | |
| 4 | 10 | 4 | 3 | 3 | +8 | 15 | |
| 5 | 10 | 4 | 2 | 4 | +1 | 14 | |
| 6 | 9 | 4 | 1 | 4 | +3 | 13 | |
| 7 | 8 | 1 | 2 | 5 | -15 | 5 | |
| 7 | 10 | 1 | 2 | 7 | -19 | 5 | |
| 9 | 8 | 0 | 1 | 7 | -24 | 1 |
