Loading Rankings…
Loading Rankings…
Fall 2026-27 · Boys
| # | Team | League | GP | W | L | D | GF | GA | GD | Pts | Rating | Last |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | BCL-C | 14 | 11 | 0 | 3 | 40 | 3 | +37 | 36 | 87.0 | ▲ | |
| 2 | NCL II | 14 | 14 | 0 | 0 | 90 | 7 | +83 | 42 | 86.2 | ▲ | |
| 3 | Big 5 | 18 | 13 | 3 | 2 | 78 | 11 | +67 | 41 | 84.1 | ▲ | |
| 4 | Big 5 | 18 | 13 | 4 | 1 | 58 | 21 | +37 | 40 | 83.7 | ▲ | |
| 5 | NCL II | 15 | 12 | 1 | 2 | 92 | 17 | +75 | 38 | 83.5 | ▲ | |
| 6 | BCL-C | 10 | 7 | 2 | 1 | 34 | 14 | +20 | 22 | 83.4 | ▼ | |
| 7 | BCL-E | 9 | 6 | 2 | 1 | 30 | 9 | +21 | 19 | 82.3 | ▲ | |
| 8 | NCL I | 18 | 12 | 4 | 2 | 52 | 13 | +39 | 38 | 82.2 | ▲ | |
| 9 | BAIAL | 8 | 7 | 1 | 0 | 54 | 12 | +42 | 21 | 81.6 | ▲ | |
| 10 | BCL-E | 14 | 9 | 2 | 3 | 42 | 13 | +29 | 30 | 81.5 | – | |
| 11 | Big 5 | 16 | 10 | 5 | 1 | 71 | 18 | +53 | 31 | 81.1 | ▼ | |
| 12 | NCL II | 17 | 11 | 4 | 2 | 90 | 25 | +65 | 35 | 81.0 | ▲ | |
| 13 | BCL-C | 13 | 9 | 3 | 1 | 36 | 17 | +19 | 28 | 80.7 | ▼ | |
| 14 | BCL-C | 9 | 5 | 3 | 1 | 25 | 14 | +11 | 16 | 80.7 | ▲ | |
| 15 | BAIAL | 6 | 5 | 1 | 0 | 30 | 5 | +25 | 15 | 79.4 | ▲ | |
| 16 | BAIAL | 12 | 7 | 3 | 2 | 42 | 18 | +24 | 23 | 79.3 | ▼ | |
| 17 | NCL I | 13 | 7 | 3 | 3 | 31 | 18 | +13 | 24 | 78.6 | ▲ | |
| 18 | Big 5 | 16 | 8 | 5 | 3 | 54 | 19 | +35 | 27 | 78.3 | ▲ | |
| 19 | Big 5 | 15 | 8 | 7 | 0 | 41 | 25 | +16 | 24 | 78.2 | ▼ | |
| 20 | BAIAL | 5 | 2 | 0 | 3 | 13 | 6 | +7 | 9 | 78.1 | ▲ | |
| 21 | BCL | 8 | 6 | 2 | 0 | 36 | 18 | +18 | 18 | 77.6 | ▲ | |
| 22 | NCL I | 17 | 10 | 4 | 3 | 48 | 27 | +21 | 33 | 77.5 | ▲ | |
| 23 | NCL III | 14 | 8 | 6 | 0 | 35 | 43 | -8 | 24 | 77.5 | ▲ | |
| 24 | – | 1 | 1 | 0 | 0 | 5 | 1 | +4 | 3 | 77.5 | ▲ | |
| 25 | BCL-E | 11 | 4 | 4 | 3 | 28 | 16 | +12 | 15 | 77.0 | – | |
| 26 | NCL I | 16 | 7 | 6 | 3 | 34 | 23 | +11 | 24 | 77.0 | – | |
| 27 | BCL-E | 14 | 7 | 7 | 0 | 41 | 28 | +13 | 21 | 76.1 | ▲ | |
| 28 | BAIAL | 8 | 2 | 4 | 2 | 18 | 23 | -5 | 8 | 75.3 | ▼ | |
| 29 | BAIAL | 8 | 5 | 3 | 0 | 32 | 22 | +10 | 15 | 74.9 | ▲ | |
| 30 | NCL I | 14 | 6 | 6 | 2 | 31 | 22 | +9 | 20 | 74.8 | ▲ | |
| 31 | NCL III | 16 | 7 | 8 | 1 | 46 | 66 | -20 | 22 | 73.8 | ▼ | |
| 32 | – | 2 | 1 | 1 | 0 | 9 | 3 | +6 | 3 | 73.6 | ▲ | |
| 33 | BAIAL | 6 | 1 | 3 | 2 | 9 | 14 | -5 | 5 | 73.3 | ▼ | |
| 34 | BCL-E | 11 | 5 | 5 | 1 | 47 | 34 | +13 | 16 | 73.0 | ▲ | |
| 35 | NCL I | 14 | 4 | 7 | 3 | 15 | 26 | -11 | 15 | 72.8 | ▼ | |
| 36 | BCL-C | 10 | 3 | 7 | 0 | 20 | 34 | -14 | 9 | 72.5 | ▲ | |
| 37 | NCL II | 12 | 4 | 8 | 0 | 60 | 45 | +15 | 12 | 72.3 | ▲ | |
| 38 | BCL-C | 10 | 2 | 7 | 1 | 20 | 32 | -12 | 7 | 71.4 | ▼ | |
| 39 | NCL III | 15 | 5 | 10 | 0 | 36 | 61 | -25 | 15 | 71.4 | ▼ | |
| 40 | BCL-E | 15 | 3 | 10 | 2 | 17 | 61 | -44 | 11 | 70.8 | ▼ | |
| 41 | Little 4 | 17 | 4 | 10 | 3 | 28 | 51 | -23 | 15 | 70.5 | ▼ | |
| 42 | NCL III | 9 | 3 | 5 | 1 | 25 | 27 | -2 | 10 | 69.6 | ▼ | |
| 43 | NCL I | 12 | 2 | 9 | 1 | 20 | 46 | -26 | 7 | 69.0 | ▼ | |
| 44 | BCL | 13 | 3 | 8 | 2 | 22 | 65 | -43 | 11 | 68.5 | ▼ | |
| 45 | BAIAL | 9 | 1 | 7 | 1 | 6 | 44 | -38 | 4 | 67.9 | ▼ | |
| 46 | Little 4 | 11 | 2 | 9 | 0 | 11 | 69 | -58 | 6 | 67.8 | ▼ | |
| 47 | NCL II | 11 | 1 | 10 | 0 | 14 | 99 | -85 | 3 | 66.7 | ▼ | |
| 48 | – | 3 | 0 | 3 | 0 | 3 | 18 | -15 | 0 | 66.2 | ▼ | |
| 49 | NCL III | 17 | 2 | 15 | 0 | 20 | 115 | -95 | 6 | 64.7 | ▼ | |
| 50 | BCL | 10 | 0 | 8 | 2 | 12 | 64 | -52 | 2 | 64.6 | ▼ | |
| 51 | BCL | 10 | 1 | 8 | 1 | 10 | 42 | -32 | 4 | 64.3 | ▼ | |
| 52 | Little 4 | 10 | 0 | 10 | 0 | 4 | 109 | -105 | 0 | 64.3 | ▼ | |
| 53 | NCL I | 14 | 0 | 14 | 0 | 3 | 68 | -65 | 0 | 63.3 | ▼ | |
| 54 | NCL III | 8 | 0 | 7 | 1 | 10 | 55 | -45 | 1 | 62.4 | ▼ |
Ranked on a power rating: every result is weighed by the strength of the opponent and the margin, so beating a strong side counts for more than beating a weak one. 75 is an average team.