
Piedmont
Boys Soccer · Piedmont
- Mascot
- Highlanders
- League
- WACC
Table
Winter 2025-2610th
West Alameda County Conference (WACC)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | +47 | 42 | |
| 2 | 14 | 11 | 0 | 3 | +26 | 33 | |
| 3 | 14 | 8 | 4 | 2 | +15 | 28 | |
| 4 | 14 | 7 | 3 | 4 | +19 | 24 | |
| 5 | 14 | 7 | 2 | 5 | +19 | 23 | |
| 6 | 14 | 6 | 4 | 4 | +11 | 22 | |
| 7 | 14 | 6 | 3 | 5 | +10 | 21 | |
| 8 | 14 | 5 | 5 | 4 | +1 | 20 | |
| 9 | 14 | 4 | 0 | 10 | -8 | 12 | |
| 10 | 14 | 2 | 0 | 12 | -17 | 6 | |
| 11 | 13 | 1 | 1 | 11 | -34 | 4 | |
| 12 | 13 | 1 | 0 | 12 | -89 | 3 |
