
Alhambra/Martinez
Girls Soccer · Martinez
- Mascot
- Bulldogs
- League
- DAL · Foothill
- Head Coach
- Andy Orbell
Table
Winter 2025-267th
Diablo Athletic League (DAL) · Foothill (DAL)
| Pos | Team | P | W | D | L | GD | Pts |
|---|---|---|---|---|---|---|---|
| 1 | 11 | 7 | 3 | 1 | +9 | 24 | |
| 2 | 8 | 7 | 0 | 1 | +13 | 21 | |
| 3 | 9 | 6 | 2 | 1 | +12 | 20 | |
| 4 | 10 | 5 | 3 | 2 | +15 | 18 | |
| 5 | 10 | 5 | 0 | 5 | +2 | 15 | |
| 6 | 8 | 2 | 2 | 4 | -4 | 8 | |
| 7 | 10 | 2 | 1 | 7 | -15 | 7 | |
| 8 | 10 | 2 | 0 | 8 | -15 | 6 | |
| 9 | 10 | 1 | 1 | 8 | -17 | 4 |
