Loading League Standings…
Loading League Standings…
Fall 2026-27 · Boys
North Central League II (NCL II) / North Central League III (NCL III) · Fall Soccer
These leagues play a common schedule and are ranked as one competition.
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 14 | 14 | 0 | 0 | 85 | 9 | +76 | 42 | |
| 2 | 16 | 13 | 2 | 1 | 97 | 19 | +78 | 40 | |
| 3 | 15 | 9 | 4 | 2 | 97 | 22 | +75 | 29 | |
| 4 | 15 | 9 | 6 | 0 | 41 | 46 | -5 | 27 | |
| 5 | 15 | 7 | 7 | 1 | 54 | 65 | -11 | 22 | |
| 6 | 15 | 7 | 8 | 0 | 75 | 51 | +24 | 21 | |
| 7 | 10 | 5 | 4 | 1 | 42 | 27 | +15 | 16 | |
| 8 | 14 | 4 | 10 | 0 | 37 | 56 | -19 | 12 | |
| 9 | 13 | 2 | 11 | 0 | 22 | 113 | -91 | 6 | |
| 9 | 17 | 2 | 15 | 0 | 22 | 124 | -102 | 6 | |
| 11 | 8 | 1 | 6 | 1 | 12 | 52 | -40 | 4 |
Bay Area Independent Athletic League (BAIAL) · Fall Soccer
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 7 | 4 | 2 | 1 | 17 | 16 | +1 | 13 | |
| 2 | 5 | 3 | 1 | 1 | 16 | 6 | +10 | 10 | |
| 2 | 6 | 2 | 0 | 4 | 14 | 7 | +7 | 10 | |
| 4 | 4 | 3 | 1 | 0 | 19 | 8 | +11 | 9 | |
| 5 | 3 | 2 | 1 | 0 | 11 | 2 | +9 | 6 | |
| 6 | 3 | 0 | 1 | 2 | 3 | 5 | -2 | 2 | |
| 7 | 4 | 0 | 4 | 0 | 5 | 20 | -15 | 0 | |
| 7 | 4 | 0 | 4 | 0 | 1 | 22 | -21 | 0 |
Big 5 (Big 5) / Little 4 (Little 4) · Fall Soccer
These leagues play a common schedule and are ranked as one competition.
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 13 | 11 | 1 | 1 | 78 | 7 | +71 | 34 | |
| 2 | 12 | 8 | 3 | 1 | 62 | 12 | +50 | 25 | |
| 2 | 13 | 8 | 4 | 1 | 48 | 21 | +27 | 25 | |
| 4 | 12 | 7 | 3 | 2 | 49 | 13 | +36 | 23 | |
| 5 | 12 | 6 | 3 | 3 | 43 | 11 | +32 | 21 | |
| 6 | 13 | 4 | 8 | 1 | 22 | 50 | -28 | 13 | |
| 7 | 12 | 1 | 10 | 1 | 10 | 78 | -68 | 4 | |
| 8 | 13 | 0 | 13 | 0 | 5 | 125 | -120 | 0 |
North Central League I (NCL I) · Fall Soccer
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 12 | 10 | 1 | 1 | 42 | 9 | +33 | 31 | |
| 2 | 13 | 8 | 3 | 2 | 32 | 16 | +16 | 26 | |
| 3 | 12 | 6 | 3 | 3 | 28 | 17 | +11 | 21 | |
| 3 | 13 | 6 | 4 | 3 | 30 | 21 | +9 | 21 | |
| 5 | 12 | 5 | 4 | 3 | 17 | 17 | 0 | 18 | |
| 6 | 14 | 5 | 7 | 2 | 28 | 30 | -2 | 17 | |
| 7 | 12 | 2 | 8 | 2 | 19 | 38 | -19 | 8 | |
| 8 | 12 | 0 | 12 | 0 | 2 | 50 | -48 | 0 |
Bay Counties League - Central (BCL-C) · Fall Soccer
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 9 | 7 | 0 | 2 | 20 | 1 | +19 | 23 | |
| 2 | 9 | 6 | 2 | 1 | 34 | 11 | +23 | 19 | |
| 3 | 9 | 4 | 4 | 1 | 18 | 16 | +2 | 13 | |
| 3 | 9 | 4 | 4 | 1 | 9 | 14 | -5 | 13 | |
| 5 | 9 | 2 | 7 | 0 | 12 | 34 | -22 | 6 | |
| 6 | 9 | 1 | 7 | 1 | 8 | 25 | -17 | 4 |
Bay Counties League - East (BCL-E) · Fall Soccer
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 8 | 5 | 1 | 2 | 21 | 5 | +16 | 17 | |
| 2 | 7 | 5 | 1 | 1 | 26 | 5 | +21 | 16 | |
| 3 | 6 | 4 | 1 | 1 | 16 | 5 | +11 | 13 | |
| 4 | 7 | 2 | 5 | 0 | 12 | 18 | -6 | 6 | |
| 5 | 4 | 0 | 3 | 1 | 6 | 21 | -15 | 1 | |
| 5 | 6 | 0 | 5 | 1 | 3 | 30 | -27 | 1 |
Bay Counties League (BCL) · Fall Soccer
| # | Team | GP | W | L | D | GF | GA | GD | Pts |
|---|---|---|---|---|---|---|---|---|---|
| 1 | 6 | 6 | 0 | 0 | 35 | 5 | +30 | 18 | |
| 2 | 6 | 2 | 2 | 2 | 14 | 15 | -1 | 8 | |
| 3 | 6 | 1 | 3 | 2 | 9 | 23 | -14 | 5 | |
| 4 | 6 | 0 | 4 | 2 | 3 | 18 | -15 | 2 |
League games only, non-league fixtures, tournaments and the postseason are excluded. Three points for a win, one for a draw; ties broken on head-to-head, then goal difference. Individual leagues may apply their own tiebreakers.